<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RR Ratings &#8211; Oct 30 @ MEM</title>
	<atom:link href="http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/feed/" rel="self" type="application/rss+xml" />
	<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/</link>
	<description>The Penultimate Toronto Raptors Fan Website</description>
	<lastBuildDate>Thu, 18 Mar 2010 20:57:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brothersteve</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43948</link>
		<dc:creator>brothersteve</dc:creator>
		<pubDate>Sun, 01 Nov 2009 04:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43948</guid>
		<description>I would have thought Triano would have remembered how Nesterovic plays.  Gasol is his best matchup.  8 points, 6 boards in 8 minutes = what was Triano thinking?

The 2 minutes wasted on Johnson should have been Nesterovic&#039;s plus another 5 each from Bosh and Bargs.  Especially minutes in the first quarter when the Raps couldn&#039;t stop the Griz inside.

I&#039;m hating that Calderon Jack line-up at the end of games more each time I see it.  It&#039;s fine if the other team puts out 2 point guards and presses but otherwise it&#039;s keeping better shooting guards for the Raptors nailed to the bench in crunch time!</description>
		<content:encoded><![CDATA[<p>I would have thought Triano would have remembered how Nesterovic plays.  Gasol is his best matchup.  8 points, 6 boards in 8 minutes = what was Triano thinking?</p>
<p>The 2 minutes wasted on Johnson should have been Nesterovic&#8217;s plus another 5 each from Bosh and Bargs.  Especially minutes in the first quarter when the Raps couldn&#8217;t stop the Griz inside.</p>
<p>I&#8217;m hating that Calderon Jack line-up at the end of games more each time I see it.  It&#8217;s fine if the other team puts out 2 point guards and presses but otherwise it&#8217;s keeping better shooting guards for the Raptors nailed to the bench in crunch time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arsenalist</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43946</link>
		<dc:creator>Arsenalist</dc:creator>
		<pubDate>Sun, 01 Nov 2009 03:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43946</guid>
		<description>&gt; umm what do you except out of the guy exactly?!?!? 

I expect him to stay on the floor longer than two minutes without looking like a fool.  Is that too much to ask?  I&#039;m sure he&#039;ll turn it around, he has to, it&#039;s impossible to play any worse than he has so far.  He was terrible against Randolph, I&#039;m not asking to shut him down, but how about beating him back up the court on defense.   Triano saw that and said the hell with it.</description>
		<content:encoded><![CDATA[<p>&gt; umm what do you except out of the guy exactly?!?!? </p>
<p>I expect him to stay on the floor longer than two minutes without looking like a fool.  Is that too much to ask?  I&#8217;m sure he&#8217;ll turn it around, he has to, it&#8217;s impossible to play any worse than he has so far.  He was terrible against Randolph, I&#8217;m not asking to shut him down, but how about beating him back up the court on defense.   Triano saw that and said the hell with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smushmush</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43945</link>
		<dc:creator>smushmush</dc:creator>
		<pubDate>Sun, 01 Nov 2009 03:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43945</guid>
		<description>I agree with your analysis about Andrea. But as a 7-footer, if you can&#039;t rebound the ball, you should be able to box-out to get the rebound to your team mates.</description>
		<content:encoded><![CDATA[<p>I agree with your analysis about Andrea. But as a 7-footer, if you can&#8217;t rebound the ball, you should be able to box-out to get the rebound to your team mates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel G</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43932</link>
		<dc:creator>Michel G</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43932</guid>
		<description>When they were up 88-80 with some 9 minutes left, I told my wife that a win was a lock. Ah well! At least she didn&#039;t rub it in. 

O.J. Mayo played very well down the stretch. It&#039;s a shame Iverson wasn&#039;t playing, he probably would have dominated the ball.</description>
		<content:encoded><![CDATA[<p>When they were up 88-80 with some 9 minutes left, I told my wife that a win was a lock. Ah well! At least she didn&#8217;t rub it in. </p>
<p>O.J. Mayo played very well down the stretch. It&#8217;s a shame Iverson wasn&#8217;t playing, he probably would have dominated the ball.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RagingRaptorZzZzZzZ</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43931</link>
		<dc:creator>RagingRaptorZzZzZzZ</dc:creator>
		<pubDate>Sat, 31 Oct 2009 17:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43931</guid>
		<description>@Arsenalist

Chill the Heck out re Amir Johnson

this is the second game where you have him declared as the HO


umm what do you except out of the guy exactly?!?!? he isnt Chris Bosh&#039;s replacement u know...we got him in  a minor trade and he is a solid bench PF/C

OR would you rather have undersized/unskilled forwards like Chris Humphries and Pops Mensa-Bansu Back on the roster..... those worthless guys had o b-bal IQ and couldn&#039;t even prove their worth during team practices

given his offensive game inst quite polished, Johnson is a big force around the basket and can do the dirty work with tip ins and putbacks if he plays 15-20 mins a night which he wont with Evans and Rahso ahead of him

but His D is solid ..... guarding the paint.. he can rebound and gives us 3-5 blocks without even breaking a sweat!!!! if there is an injury to our rotational bigs during the season, he will get the nod with more playtime and you will eat crow then pal!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>@Arsenalist</p>
<p>Chill the Heck out re Amir Johnson</p>
<p>this is the second game where you have him declared as the HO</p>
<p>umm what do you except out of the guy exactly?!?!? he isnt Chris Bosh&#8217;s replacement u know&#8230;we got him in  a minor trade and he is a solid bench PF/C</p>
<p>OR would you rather have undersized/unskilled forwards like Chris Humphries and Pops Mensa-Bansu Back on the roster&#8230;.. those worthless guys had o b-bal IQ and couldn&#8217;t even prove their worth during team practices</p>
<p>given his offensive game inst quite polished, Johnson is a big force around the basket and can do the dirty work with tip ins and putbacks if he plays 15-20 mins a night which he wont with Evans and Rahso ahead of him</p>
<p>but His D is solid &#8230;.. guarding the paint.. he can rebound and gives us 3-5 blocks without even breaking a sweat!!!! if there is an injury to our rotational bigs during the season, he will get the nod with more playtime and you will eat crow then pal!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babyface Killah</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43922</link>
		<dc:creator>Babyface Killah</dc:creator>
		<pubDate>Sat, 31 Oct 2009 15:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43922</guid>
		<description>Rap of the day and easily. I had bad feeling we going lay a giant shit egg in this game. We just had an emotional win at home and then after this game we have a even more emotional against the magic, this is a perfect example of a trap game. Triano really needs to have this team practice some set plays and not rely on Bargs &amp; Bosh having a huge games for us to win. IMO Calderon played the worst on this team by far, he was invisible on the offense side, Conely &amp; Williams were killing him on dribble penetration so Triano at the end of the game moved on mayo (where he iced game on easy mid-range shot over Calderon). Jack could at least keep his guy in front of him. I actually believe this could be a good loss for the raptors and Triano could use this game as an example as what happens when you don&#039;t up in games against lesser opponents.</description>
		<content:encoded><![CDATA[<p>Rap of the day and easily. I had bad feeling we going lay a giant shit egg in this game. We just had an emotional win at home and then after this game we have a even more emotional against the magic, this is a perfect example of a trap game. Triano really needs to have this team practice some set plays and not rely on Bargs &amp; Bosh having a huge games for us to win. IMO Calderon played the worst on this team by far, he was invisible on the offense side, Conely &amp; Williams were killing him on dribble penetration so Triano at the end of the game moved on mayo (where he iced game on easy mid-range shot over Calderon). Jack could at least keep his guy in front of him. I actually believe this could be a good loss for the raptors and Triano could use this game as an example as what happens when you don&#8217;t up in games against lesser opponents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paps</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43920</link>
		<dc:creator>Paps</dc:creator>
		<pubDate>Sat, 31 Oct 2009 14:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43920</guid>
		<description>Hedo looks invisible out there.</description>
		<content:encoded><![CDATA[<p>Hedo looks invisible out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAPMAN</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43919</link>
		<dc:creator>RAPMAN</dc:creator>
		<pubDate>Sat, 31 Oct 2009 14:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43919</guid>
		<description>I didn&#039;t call him an all-star. I said 3.5 all starts. Bosh AB and DD. Calderon is like have a star. He is between a all-star caliber guy and an average player.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t call him an all-star. I said 3.5 all starts. Bosh AB and DD. Calderon is like have a star. He is between a all-star caliber guy and an average player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CalibreMC</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43917</link>
		<dc:creator>CalibreMC</dc:creator>
		<pubDate>Sat, 31 Oct 2009 12:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43917</guid>
		<description>we actually had a long rebound last night, i remember it.</description>
		<content:encoded><![CDATA[<p>we actually had a long rebound last night, i remember it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quoth The  (Rav)en</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43916</link>
		<dc:creator>Quoth The  (Rav)en</dc:creator>
		<pubDate>Sat, 31 Oct 2009 12:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43916</guid>
		<description>Amen.</description>
		<content:encoded><![CDATA[<p>Amen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadir</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43915</link>
		<dc:creator>nadir</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43915</guid>
		<description>Clearly, no doubt, and I am sure Triano will catch up soon too, the caldy keeps getting too many minutes. I mean, we want to win right?</description>
		<content:encoded><![CDATA[<p>Clearly, no doubt, and I am sure Triano will catch up soon too, the caldy keeps getting too many minutes. I mean, we want to win right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RagingRaptorZzZzZzZ</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43913</link>
		<dc:creator>RagingRaptorZzZzZzZ</dc:creator>
		<pubDate>Sat, 31 Oct 2009 08:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43913</guid>
		<description>WTH was that last night....

how is it possible to hold cleveland to 35% and then allow flippin memphis to score 39 damn points in the 4th Q?!?!?!?

and are we paying Calderon 10 mill to miss WIDE OOOPEN shots and drop 3 assists a night!?!?!</description>
		<content:encoded><![CDATA[<p>WTH was that last night&#8230;.</p>
<p>how is it possible to hold cleveland to 35% and then allow flippin memphis to score 39 damn points in the 4th Q?!?!?!?</p>
<p>and are we paying Calderon 10 mill to miss WIDE OOOPEN shots and drop 3 assists a night!?!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drebuddha</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43911</link>
		<dc:creator>drebuddha</dc:creator>
		<pubDate>Sat, 31 Oct 2009 08:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43911</guid>
		<description>calderon is not an all-star.  if he is 100% healthy, it is not showing.  i hope its the lack of practice of offensive sets rather than his game hitting the ceiling.</description>
		<content:encoded><![CDATA[<p>calderon is not an all-star.  if he is 100% healthy, it is not showing.  i hope its the lack of practice of offensive sets rather than his game hitting the ceiling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim W.</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43908</link>
		<dc:creator>Tim W.</dc:creator>
		<pubDate>Sat, 31 Oct 2009 07:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43908</guid>
		<description>You want Bargnani on the floor at the end?  Did you watch him play?  Did you watch him give up offensive rebound after offensive rebound?  

And Jack, apart from a few mistakes, played well tonight. I had no problem with him being on the floor at the end. I like Wright&#039;s defense, but Jack&#039;s better at the offensive end.</description>
		<content:encoded><![CDATA[<p>You want Bargnani on the floor at the end?  Did you watch him play?  Did you watch him give up offensive rebound after offensive rebound?  </p>
<p>And Jack, apart from a few mistakes, played well tonight. I had no problem with him being on the floor at the end. I like Wright&#8217;s defense, but Jack&#8217;s better at the offensive end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheR3dMenace</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43901</link>
		<dc:creator>TheR3dMenace</dc:creator>
		<pubDate>Sat, 31 Oct 2009 05:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43901</guid>
		<description>nailed it</description>
		<content:encoded><![CDATA[<p>nailed it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poiter</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43899</link>
		<dc:creator>poiter</dc:creator>
		<pubDate>Sat, 31 Oct 2009 05:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43899</guid>
		<description>I have to agree with that. Bosh gets rebounds because he seems to be in the right place at the right time to collect them, but Bargs doesn&#039;t find himself it great position often enough. Also, he doesn&#039;t react quickly enough after the ball bounces back off the ring.</description>
		<content:encoded><![CDATA[<p>I have to agree with that. Bosh gets rebounds because he seems to be in the right place at the right time to collect them, but Bargs doesn&#8217;t find himself it great position often enough. Also, he doesn&#8217;t react quickly enough after the ball bounces back off the ring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAPMAN</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43898</link>
		<dc:creator>RAPMAN</dc:creator>
		<pubDate>Sat, 31 Oct 2009 05:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43898</guid>
		<description>What is wrong with you guys? We win one good game, you guys yeahhhhh we are gonna be 4th for sure. We lose one bad game, you are like uhhh man we can&#039;t even make the playoffs. IT IS JUST ONE GAME! This season is 82 games long. It is a LONGGGG season, I actually don&#039;t mind them losing this one, it will keep their head in the game. They got too excited for beating the cavs... like everyone else did. 

Anyways, when i was watching the game I noticed something. Andrea&#039;s performance, has a huge effect on us winning games. His is the ultimate X-factor. In the 3rd/beginning of the fourth, when barginani started scoring, we went up by 8. When he stopped, we went downhill. It is like that every game. It is like everyone else kind of has the same performance every night, but barginani is always inconsistent. Mark my words, if barginani becomes consistent, and bosh stays this season, a championship run will not be so far off. DD is going to become a start in this league. We will have 3.5 all-stars, DD Bosh AB and Calderon. But then again, it will all in the hands of Andrea Bargnani...</description>
		<content:encoded><![CDATA[<p>What is wrong with you guys? We win one good game, you guys yeahhhhh we are gonna be 4th for sure. We lose one bad game, you are like uhhh man we can&#8217;t even make the playoffs. IT IS JUST ONE GAME! This season is 82 games long. It is a LONGGGG season, I actually don&#8217;t mind them losing this one, it will keep their head in the game. They got too excited for beating the cavs&#8230; like everyone else did. </p>
<p>Anyways, when i was watching the game I noticed something. Andrea&#8217;s performance, has a huge effect on us winning games. His is the ultimate X-factor. In the 3rd/beginning of the fourth, when barginani started scoring, we went up by 8. When he stopped, we went downhill. It is like that every game. It is like everyone else kind of has the same performance every night, but barginani is always inconsistent. Mark my words, if barginani becomes consistent, and bosh stays this season, a championship run will not be so far off. DD is going to become a start in this league. We will have 3.5 all-stars, DD Bosh AB and Calderon. But then again, it will all in the hands of Andrea Bargnani&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43897</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Sat, 31 Oct 2009 05:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43897</guid>
		<description>Khandor?  Is that you?</description>
		<content:encoded><![CDATA[<p>Khandor?  Is that you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cloako</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43896</link>
		<dc:creator>cloako</dc:creator>
		<pubDate>Sat, 31 Oct 2009 05:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43896</guid>
		<description>grrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrr</description>
		<content:encoded><![CDATA[<p>grrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrrr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: verbatim</title>
		<link>http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43895</link>
		<dc:creator>verbatim</dc:creator>
		<pubDate>Sat, 31 Oct 2009 04:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://raptorsrepublic.com/2009/10/30/rr-ratings-oct-30-mem/#comment-43895</guid>
		<description>Memphis outrebounded the Raptors 45-36, including 18 off the offensive glass that led to 26 second-chance points.

That is the Raptors I remember.  Come on, break the cycle guys!</description>
		<content:encoded><![CDATA[<p>Memphis outrebounded the Raptors 45-36, including 18 off the offensive glass that led to 26 second-chance points.</p>
<p>That is the Raptors I remember.  Come on, break the cycle guys!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
